| Service Category | Details & Specifications | Standard Rate |
|---|---|---|
| Cross-Dock Transfer | ||
| Standard Cross-Dock | Standard skid ≤ 48 × 48 inches (Unload → Stage → Reload) | $8 / skid |
| Oversize Cross-Dock | Oversize pallet or freight exceeding 48 inches in any dimension | $12 / skid |
| Service Minimum | Applies to cross-dock, handling, and storage work (parking-only exempt) | $200 |
| After-Hours Service Fee · Mon–Sat | Jobs commencing between 6:00 PM and 8:00 AM Eastern (Facility open 24/7/365) | +$100 |
| After-Hours Service Fee · Sunday | All Sunday jobs | +$200 |
| Handling & Temperature Control | ||
| Lumper Service | Floor loads, pallet breakdown, and restacking; applies whether hand-unloaded or forklift-assisted | $60 / hr |
| Reefer Service | Temperature monitoring: frozen, chilled, or heated (generator fuel included) | $100 / hr |
| Dry Pallet Storage | ||
| Dry Pallet Storage (Standard) | Standard pallet (≤ 48 × 48 in) per calendar day (partial day counts as full day) | $5 / day |
| Dry Pallet Storage (Oversize) | Oversize pallet (> 48 in) per calendar day (partial day counts as full day) | $8 / day |
| Truck & Trailer Parking | ||
| Daily Parking | 53' tractor-trailer staging spot with 24/7 keycode gate access | $20 / day |
| Weekly Parking | 7-day tractor-trailer staging spot | $94 / wk |
| Monthly Parking | 30-day dedicated commercial staging spot | $206 / mo |
| Parking Minimum Rule | Parking-only reservations are exempt from the $200 service minimum | Exempt |
Regular pricing hours: 8:00 AM–6:00 PM Eastern Monday–Saturday. After-hours: +$100 from 6:00 PM–8:00 AM Monday–Saturday and +$200 all day Sunday. Facility open 24/7/365. For custom machinery or heavy cargo, call dispatch at (833) 332-6956.

